Chess
Training Systems
- Steps Method
- Chess Dojo
Tactics
- https://danielmoore.us/chess-puzzles
- https://www.yacpdb.org/#static/home
- https://pdb.dieschwalbe.de/index.jsp
- http://www.bstephen.me.uk/meson/meson.pl?opt=top
Ratings
Chess Dojo
FIDE | USCF | Chess.com Rapid | Lichess Classical |
---|---|---|---|
0-400 | <450 | <650 | <1100 |
400-600 | 450-650 | 650-850 | 1100-1300 |
600-800 | 650-850 | 850-1050 | 1250-1450 |
800-1000 | 850-1050 | 1050-1250 | 1350-1550 |
1000-1100 | 1000-1200 | 1200-1400 | 1500-1700 |
1100-1200 | 1100-1300 | 1300-1500 | 1550-1750 |
1200-1300 | 1200-1400 | 1400-1600 | 1650-1850 |
1300-1400 | 1300-1500 | 1500-1700 | 1700-1900 |
1400-1500 | 1400-1600 | 1600-1800 | 1800-2000 |
1500-1600 | 1500-1700 | 1700-1900 | 1850-2050 |
1600-1700 | 1600-1800 | 1800-2000 | 1950-2150 |
1700-1800 | 1750-1950 | 1900-2100 | 2050-2250 |
1800-1900 | 1850-2050 | 2000-2200 | 2100-2300 |
1900-2000 | 1950-2150 | 2150-2350 | 2200-2400 |
2000-2100 | 2100-2200 | 2250-2350 | 2250-2450 |
2100-2200 | 2200-2300 | 2350-2550 | 2350-2550 |
2200-2300 | 2300-2400 | 2400-2600 | 2400-2600 |
2300-2400 | 2400-2500 | 2450-2650 | 2500-2700 |
2400+ | 2500+ | 2600+ | 2650+ |
Source: https://www.chess.com/blog/ChessDojo/launching-the-dojo-training-program-0-2400
Openings
Classifications
Software
Books
- Everyone’s First Chess Workbook: Fundamental Tactics and Checkmates for Improvers https://www.amazon.com/Everyones-First-Chess-Workbook-Fundamental-ebook/dp/B09C7DNWSL